Loading...
Loading season data...
Players
15
Total Runs
853
Total Wickets
42
Total Catches
18
Total Sixes
19
Total Ducks
4
Season Summary
Players
15
Total Runs
853
Total Wickets
42
Total Catches
18
Total Sixes
19
Total Ducks
4
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Jamie Lee | 269 | |
| Ben Warren | 159 | |
| Todd Zani | 137 | |
| John Crognale | 55 | |
| Paul Whybird | 54 | |
| Nic Cullinane | 43 | |
| David Newham | 40 | |
| Craig Broomhall | 35 | |
| Simon Milton | 20 | |
| Stephen Gollan | 18 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| John Budallich | 14 | |
| John Crognale | 6 | |
| Craig Broomhall | 5 | |
| Ben Warren | 4 | |
| Stephen Gollan | 4 | |
| Jamie Lee | 3 | |
| Robert Nicholls | 2 | |
| Criag Calliess | 2 | |
| David Newham | 1 | |
| Colin Bakeberg | 1 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Jamie Lee | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Simon Milton | 4 | |
| John Budallich | 3 | |
| Jamie Lee | 2 | |
| Stephen Gollan | 2 | |
| Todd Zani | 1 | |
| John Crognale | 1 | |
| Paul Whybird | 1 | |
| Nic Cullinane | 1 | |
| David Newham | 1 | |
| Craig Broomhall | 1 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jamie Lee | 12 | |
| Ben Warren | 4 | |
| John Crognale | 1 | |
| Craig Broomhall | 1 | |
| Stephen Gollan | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Paul Whybird | 1 | |
| Simon Milton | 1 | |
| Robert Nicholls | 1 | |
| John Budallich | 1 |