Loading...
Loading season data...
Players
16
Total Runs
1,153
Total Wickets
44
Total Catches
24
Total Sixes
29
Total Ducks
3
Season Summary
Players
16
Total Runs
1,153
Total Wickets
44
Total Catches
24
Total Sixes
29
Total Ducks
3
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Jamie Lee | 423 | |
| Anthony Barranca | 231 | |
| Gerard Wyeth | 165 | |
| Nic Cullinane | 71 | |
| Ben Warren | 65 | |
| Criag Calliess | 47 | |
| Todd Zani | 44 | |
| Michael Veletta | 33 | |
| Craig Broomhall | 25 | |
| Robert Nicholls | 19 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Jason Hamling | 12 | |
| Jamie Lee | 9 | |
| John Budallich | 6 | |
| Robert Nicholls | 4 | |
| Stephen Gollan | 4 | |
| David Newham | 4 | |
| Ben Warren | 3 | |
| Criag Calliess | 1 | |
| Craig Broomhall | 1 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Jamie Lee | 4 | |
| Anthony Barranca | 2 | |
| Gerard Wyeth | 1 | |
| Nic Cullinane | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jamie Lee | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Criag Calliess | 4 | |
| Jamie Lee | 3 | |
| Anthony Barranca | 3 | |
| Gerard Wyeth | 2 | |
| Craig Broomhall | 2 | |
| Robert Nicholls | 2 | |
| Jason Hamling | 2 | |
| David Newham | 2 | |
| John Budallich | 2 | |
| Ben Warren | 1 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jamie Lee | 15 | |
| Gerard Wyeth | 5 | |
| Anthony Barranca | 2 | |
| Criag Calliess | 2 | |
| Nic Cullinane | 1 | |
| Ben Warren | 1 | |
| Todd Zani | 1 | |
| Robert Nicholls | 1 | |
| Luke Jessop | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Criag Calliess | 1 | |
| Todd Zani | 1 | |
| Stephen Gollan | 1 |