Loading...
Loading season data...
Players
15
Total Runs
1,315
Total Wickets
60
Total Catches
5
Total Sixes
36
Total Ducks
6
Season Summary
Players
15
Total Runs
1,315
Total Wickets
60
Total Catches
5
Total Sixes
36
Total Ducks
6
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Jamie Lee | 398 | |
| Shane Mitchell | 206 | |
| Ben Warren | 144 | |
| Nic Cullinane | 121 | |
| Luke Jessop | 107 | |
| Craig Broomhall | 88 | |
| David Newham | 77 | |
| Criag Calliess | 58 | |
| Jason Hamling | 31 | |
| Michael Veletta | 28 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Ben Warren | 16 | |
| John Budallich | 11 | |
| Jamie Lee | 10 | |
| Stephen Gollan | 8 | |
| Jason Hamling | 6 | |
| Shane Mitchell | 5 | |
| Craig Broomhall | 2 | |
| Luke Jessop | 1 | |
| David Newham | 1 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Jamie Lee | 2 | |
| Shane Mitchell | 1 | |
| Ben Warren | 1 | |
| Craig Broomhall | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jamie Lee | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Simon Milton | 2 | |
| Shane Mitchell | 1 | |
| Nic Cullinane | 1 | |
| unknown | 1 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jamie Lee | 17 | |
| Luke Jessop | 6 | |
| Ben Warren | 5 | |
| Shane Mitchell | 3 | |
| Craig Broomhall | 3 | |
| Nic Cullinane | 1 | |
| Criag Calliess | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Shane Mitchell | 1 | |
| Nic Cullinane | 1 | |
| Luke Jessop | 1 | |
| Craig Broomhall | 1 | |
| David Newham | 1 | |
| Todd Zani | 1 |